Expire Day: 31/12/2024
Price: 20.000.000VND – 24.600.000VND
Khám sức khỏe nam giới tại nhà 20.000.000VND.
Khám sức khỏe tại nhà cho nữ 24.600.000VND.
Lab items and description |
At-Home Health Check-up | ||
Male | Female | ||
Vital signs | · | · | |
Physical examination | · | · | |
Hearing | Hearing Screening | · | · |
Vision | Eye Screening by opthalmologist | · | · |
Complete blood count (CBC) | Complete Blood Count | · | · |
Blood sugar levels | Fasting Blood Sugar | · | · |
HbA1C | · | · | |
Kidney function test | BUN | · | · |
Creatinin | · | · | |
Serum uric acid test | Uric Acid | · | · |
Lipid profile | Cholesterol | · | · |
Triglyceride | · | · | |
HDL – Cholesterol | · | · | |
LDL – Cholesterol | · | · | |
Liver function test | Alkaline Phosphatase | · | · |
GGT | · | · | |
Bilirubin | · | · | |
Total Protein | · | · | |
SGOT | · | · | |
SGPT | · | · | |
Thyroid function test | TSH | · | · |
Free T3 | · | · | |
Free T4 | · | · | |
Protein associated with inflammation
|
CRP (C-Reactive Protein High Sens.) | · | · |
Urine examination | Urine Examination | · | · |
Stool examination | Stool Examination & Occult blood | · | · |
Tumor marker for liver cancer
|
AFP | · | · |
Tumor marker for pancreatic cancer | CA 19-9
|
· | · |
Tumor marker for colon cancer
|
CEA | · | · |
Tumor marker for prostate cancer | PSA | · | – |
Vitamin B12 level | Vit B12 | · | · |
Vitamin D level
|
Vit D | – | · |
Electrocardiography | EKG | · | · |
The ankle-brachial index test (arm-leg) | ABI | · | · |
Carotid Doppler ultrasonography | Carotid Doppler Ultrasound | · | · |
Exercise stress test | Exercise Stress Test | · | · |
Chest X-ray | Chest X-ray | · | · |
Whole abdomen ultrasound (including prostate in male and uterus and ovaries in female) | Ultrasound Whole abdomen
|
· | · |
Bone Mineral Density | BMD | – | · |
Digital Mammogram and Ultrasound Breast (both sides) | Digital Mammogram and Ultrasound Breast both sides
|
– | · |
Cervical cancer screening | Thin prep pap smear | – | · |
Check-up report | Check-up Report | · | · |
Lifestyle recommendation by doctor via Teleconsultation | · | · | |
Result interpretation by doctor via Teleconsultation | · | · | |
Follow-up and consultation with doctor via Teleconsultation 2 times (15 min/time) | · | · | |
Food coupon | · | · | |
Total Price | 38.400.000 | 46.200.000 | |
Package Price | 20.000.000 | 24.600.000 |
Remarks:
Source: https://www.bangkokhospital.com/en/package/at-home-health-check-up