Expire Date: 31/12/2025
Price: 24,000 – 29,000 Baht

| Package Boost Up Your Health | Boost Up Your Health
|
Boost Up Your Health Plus
|
|
| No. | Item description | Age 15 – 40 | Age 40+ |
| 1 | Overall health assessment and counselling by integrated care physician | 3 times | 3 times |
| 2 | Cardiovascular assessment and counselling by cardiologist | 1 time | 1 time |
| 3 | Physical performance assessment and counselling by rehabilitation doctor | 1 time | 1 time |
| 4 | Mental health assessment abd counselling by psychiatrist | 2 times | 2 times |
| 5 | Nutrition assessment and counselling by clinical nutrition doctor | 1 time | 1 time |
| 6 | Nutrition advices by dietician | 2 times | 2 times |
| 7 | Healthy food delivery service by IMM (2 meals/day) | 3 days | 3 days |
| Laboratory and imaging tests | · | · | |
| 8 | Complete Blood Count (CBC) | · | · |
| 9 | Glycated Hb (HbA1C) | · | · |
| 10 | Uric acid level | · | · |
| 11 | Total cholesterol | · | · |
| 12 | Triglycerid | · | · |
| 13 | LDL – cholesterol | · | · |
| 14 | HDL-cholesterol | · | · |
| 15 | Liver function test (AST or SGOT) | · | · |
| 16 | Liver function test (ALT or SGPT) | · | · |
| 17 | Liver function test (Alkaline Phosphatase) | · | · |
| 18 | Kidney function test (Blood Urea Nitrogen or BUN) | · | · |
| 19 | Kidney function test (Creatinine plus GFR) | · | · |
| 20 | Thyroid hormone (TSH) | · | · |
| 21 | Vitamin D level | · | · |
| 22 | Urine examination | · | · |
| 23 | Upper abdomen – ultrasound | · | · |
| 24 | Electrocardiogram (EKG) | · | · |
| 25 | Chest X-ray | · | · |
| 26 | Exercise Stress Tset (EST) | – | · |
| 27 | Body Composition Analysis | 2 times | 2 times |
| 28 | Exercise training by sports physiotherapist | 6 times | 6 times |
|
Package Price (THB) |
24,000 | 29,000 | |
Terms and Conditions
Source: https://www.bangkokinternationalhospital.com/packages-promotions/boost-up-your-health-2024