Expire Date: 31/12/2024
Price: 9.900.000VND

| Basic Measurement : Vital Signs, Body Mass Index (BMI) | · |
| Physical Examination by Medical Physician | · |
| Eye Screening by Ophthalmologist | · |
| Blood Tests: Complete Blood Count | · |
| Sugar Profile: Fasting Blood Sugar | · |
| Sugar Profile: HbA1C | · |
| Lipid Profile: Cholesterol | · |
| Lipid Profile: HDL | · |
| Lipid Profile: LDL | · |
| Lipid Profile: Triglyceride | · |
| Kidney Function Test: BUN | · |
| Kidney Function Test: Creatinine | · |
| Kidney Function Test: eGFR | · |
| Uric Acid | · |
| Liver Function Test: SGPT | · |
| Liver Function Test: SGOT | · |
| Liver Function Test: GGT | · |
| Liver Function Test: Alkaline Phosphatase | · |
| Liver Function Test: Total Protein (Albumin & Globulin) | · |
| Liver Function Test: Bilirubin (Total Bilirubin & Direct Bilirubin) | · |
| Thyroid Function Test: TSH | · |
| Tumor Markers: PSA for Prostate Cancer | · |
| Tumor Markers: CEA for Gastro-interstinal Cancer | · |
| Tumor Markers: AFP for Liver Cancer | · |
| Urinalysis | · |
| Imaging Investigation: Chest X-Ray | · |
| Imaging Investigation: Ultrasound Whole Abdomen | · |
| Cardiovascular Investigation: Electrocardiogram (EKG) | · |
| Cardiovascular Investigation: Ankle-Brachial Index (ABI) | · |
| Check-up Report Book | · |
| Food Coupon | · |
| Normal Price (VND) | 27.610.000 |
| Package Price (VND) | 9.900.000 |
| Service Duration | 3-4 hours |
Source: https://www.bangkokhospital.com/en/package/executive-check-up-non-est-male-package