Expire Date: 31/12/2024
Price: 29.950.000VND – 32.160.000VND
Let us be your Health Destiny – Ultimate Health Check Up |
|||
Male | Female | ||
Basic measurement | |||
Physical examination by Physician | · | · | |
Eye screening by ophthalmologist | · | · | |
Hearing screening by audiologist | · | · | |
Pap Smear (thin prep) and Pelvic Exam | – | · | |
Blood Test | |||
Complete Blood Count | · | · | |
C-reactive protein (CRP) | · | · | |
Homocysteine | · | · | |
Anemia Screening | Ferritin | · | · |
Iron study | · | · | |
Sugar | FBS | · | · |
HBA1C | · | · | |
Lipid profile | Cholesterol | · | · |
HDL | · | · | |
LDL | · | · | |
Triglyceride | · | · | |
Kidney Function | BUN | · | · |
Creatinine | · | · | |
eGFR | · | · | |
Uric Acid | · | · | |
Liver Function Test | SGPT | · | · |
SGOT | · | · | |
GAMMA GT | · | · | |
ALP | · | · | |
Total protein | · | · | |
Bilirubin | · | · | |
Hepatitis Screening | Hbs Ag | · | · |
HBs Ab | · | · | |
Anti HCV | · | · | |
Thyroid Functional Test | TSH | · | · |
FT4 | · | · | |
FT3 | · | · | |
Tumor Markers | PSA | · | – |
CEA for gastrointest. cancer | · | · | |
AFP for liver cancer | · | · | |
CA 19-9 for pancreatic cancer | · | · | |
CA 125 for ovarian cancer | – | · | |
CA 153 for breast cancer | – | · | |
Urine examination | · | · | |
Stool exam with occult blood | · | · | |
Imaging | CXR | · | · |
U/S whole abdomen | · | · | |
Bone dens lumpar hip | · | · | |
Digital mammogram & Ultrasound Breasts | – | · | |
Cardiovascular disease screening | EKG | · | · |
ABI | · | · | |
Carotid duplex | · | · | |
EST or Echocardiogram | · | · | |
Sex hormone | Testosterone | · | – |
Estradiol (E2) | – | · | |
Vitamin | Vitamin D Total | · | · |
Vitamin B12 | · | · | |
Check Up report | · | · | |
Normal price | · | · | |
Normal price | 62.900.000 | 71.800.000 | |
Package Price Inclusive of Doctor’s Fee | 29.950.000 | 32.160.000 |
Terms and Conditions:
Source: https://www.bangkokhospital.com/en/package/ultimate-health-checkup-2024