Expire Date: 31/12/2024
Price: 33.600.000VND – 159.100.000VND
Procedure
|
Length of Stay (Night) | Price (VND) |
Phaco Monofocal Lens 1 eye (LA) | OPD | 62.750.000 |
Phaco Monotoric Lens 1 eye (LA) | OPD | 90.355.000 |
Phaco Bifocal / EDOF Lens 1 eye (LA) | OPD | 110.550.000 |
Phaco Bifocal-Toric / EDOF-Toric Lens 1 eye (LA) | OPD | 142.650.000 |
Phaco Trifocal IOL Lens 1 eye (LA) Promotion (1 July 2024 – 31 December 2024) | OPD | 116.500.000 |
Phaco Tritoric IOL Lens 1 eye (LA) Promotion (1 July 2024 – 31 December 2024) | OPD | 136.655.000 |
Excision Ptergium with graft 1 eye (LA) | OPD | 33.600.000 |
Entropion correction 2 eyes Upper OR Lower (LA) | OPD | 43.350.000 |
Correction Ptosis by Levator Correction 2 eyes Upper (LA) | OPD | 58.250.000 |
Muscle correction 1 eye (LA) | OPD | 48.550.000 |
Muscle correction 2 eyes (LA) | OPD | 58.250.000 |
Trabeculectomy with MMC 1 eye (LA) | OPD | 49.300.000 |
Endoscopic Endonasal Dacryocystorhinostomy (DCR) 1 eye (GA) | 1 | 107.550.000 |
Endoscopic Endonasal Dacryocystorhinostomy (DCR) 2 eyes (GA) | 1 | 153.100.000 |
PPV with Endolaser 1 eye (LA) | OPD | 159.055.000 |
Terms and conditions
The surgery package does not include
** Bangkok Hospital reserves the right to change the price at any time without prior notice.**
Source: https://www.bangkokhospital.com/en/package/eye-surgery-packages