Expire Date: 31/12/2025
Price: 9,900 – 28,000 Baht

| Procedure | Superior
Heart Screening |
Healthy Heart | Healthy Heart with Coronary Calcium score
(CAC). |
Executive Heart | |
|
Echo/EST |
|||||
| Physical Examination | · | · | · | · | |
| CBC | · | · | · | · | |
| FBS | · | · | · | · | |
| Glycated Hb (HbA1c) | – | – | · | · | |
| Creatinine | · | · | · | · | |
| e GFR | · | · | · | · | |
| TSH | · | · | · | · | |
| Lipid Profile | Cholesterol | · | · | · | · |
| Triglyceride | · | · | · | · | |
| HDL | · | · | · | · | |
| LDL | · | · | · | · | |
| ALT/AST | · | · | · | · | |
| Chest X-ray | · | · | · | · | |
| EKG | · | · | · | · | |
| Investigation group | |||||
| Echocardiography / Exercise Stress (EST) | · | – | – | – | |
| Exercise Stress Echo/ Dobutamine Stress Echo | – | · | – | – | |
| Calcium Score | – | – | · | – | |
| CTA + Calcium Score | – | – | – | · | |
| Package Price (Baht) | 9,900 | 14,000 | 17,000 | 28,000 | |
Terms and Conditions
Source: https://www.bangkokhearthospital.com/en/package/heart-check-up-package