Expire Date: 31/12/2024
Price: 7.450.000VND – 19.500.000VND
Procedure | Superior
Heart Screening |
Healthy Heart | Healthy Heart with Coronary Calcium score
(CAC). |
Executive Heart | |
Echo/EST |
|||||
Physical Examination | · | · | · | · | |
CBC | · | · | · | · | |
FBS | · | · | · | · | |
Glycated Hb (HbA1c) | – | – | · | · | |
Creatinine | · | · | · | · | |
e GFR | · | · | · | · | |
TSH | · | · | · | · | |
Lipid Profile | Cholesterol | · | · | · | · |
Triglyceride | · | · | · | · | |
HDL | · | · | · | · | |
LDL | · | · | · | · | |
ALT/AST | · | · | · | · | |
Chest X-ray | · | · | · | · | |
EKG | · | · | · | · | |
Investigation group | |||||
Echocardiography / Exercise Stress (EST) | · | – | – | – | |
Exercise Stress Echo/ Dobutamine Stress Echo | – | · | – | – | |
Calcium Score | – | – | · | – | |
CTA + Calcium Score | – | – | – | · | |
Package Price (VND) | 7.450.000 | 10.500.000 | 12.750.000 | 19.500.000 |
Terms and Conditions
Source: https://www.bangkokhearthospital.com/en/package/heart-check-up-package