Expire Date: 31/12/2025
Price: 13,100 – 68,200 Baht

| Description | Package Preventive Heart – Silver Program |
Package Preventive Heart – Gold Program* . |
Package Preventive Heart – Platinum Program* |
|
| Male / Female | Male / Female | Male / Female | ||
| Physical Examination | ● | ● | ● | |
| Complete Blood Count | CBC | ● | ● | ● |
| Kidney Function Test | Creatinine plus GFR | ● | ● | ● |
| Lipid Profile | Cholesterol | ● | ● | ● |
| HDL | ● | ● | ● | |
| LDL | ● | ● | ● | |
| Triglyceride | ● | ● | ● | |
| Sugar Profile | HbA1C | ● | ● | ● |
| Liver Function Test | SGPT | ● | ● | ● |
| Liver Function Test | SGOT | ● | ● | ● |
| Chest X-ray | ● | ● | ● | |
| Electrocardiogram | EKG | ● | ● | ● |
| Carotid Doppler | – | ● | ● | |
| Vascular Screening (ABI) | – | ● | ● | |
| MRI without contrast for coronary artery scan or LV function | ● | ● | ● | |
| IMG-M.R.A. Brain (only) (Location: Cardiac Imaging) | – | ● | ● | |
| CV CTA 256-Silice + Calcium Score | – | ● | ● | |
| CV CTA 256-Slice CORONARY & CAC | – | – | ● | |
| CV CTA 256-Slice Whole Aorta | – | – | ● | |
| Package Price (Baht) | 13,100 | 29,700 | 68,200 | |
| * Preventive Heart Package Options can give more precise detail on cardiovascular abnormalities so the doctor can evaluate the patient’s 5-10 year risk depending on symtoms and structural abnormalities. | ||||
Recommendations :
Source: https://www.bangkokhearthospital.com/en/package/preventive-heart-lipid-check-up-package