Ngày hết hạn: 31/12/2024
Giá: 49.800.000VND – 75.800.000VND
No. |
Item description
|
Privilege A
|
Privilege B |
||
1 | Comprehensive blood panel | Complete Blood Count | · | · | |
2 | Blood groups | ABO Group for Haematology | · | · | |
3 | Rh Group for Haematology | · | · | ||
4 | Blood sugar tests
|
Fasting blood sugar | Glucose (Fasting) | · | · |
5 | Accumulating blood sugar | Glycated Hb (HbA1c) | · | · | |
6 | Kidney function test | Blood Urea Nitrogen | · | · | |
7 | Creatinine (plus GFR) | · | · | ||
8 | Uric acid level | Uric Acid | · | · | |
9 | Lipid profile | Cholesterol | · | · | |
10 | Triglycerides | · | · | ||
11 | HDL- Cholesterol | · | · | ||
12 | LDL- Cholesterol | · | · | ||
13 | Liver function test | Alkaline Phosphatase | · | · | |
14 | GGT (Gamma-GT) | · | · | ||
15 | Bilirubin | · | · | ||
16 | Total Protein | · | · | ||
17 | ALT (SGPT) | · | · | ||
18 | AST (SGOT) | · | · | ||
19 | Thyroid function test | Thyroid Stimulating Hormone (TSH) | · | · | |
20 | Free T3 (Triiodothyronine Free) | · | · | ||
21 | Free T4 (Thyroxine Free) | · | · | ||
22 | Urine analysis | Urine Examination | · | · | |
23 | Stool analysis | Stool Examination | · | · | |
24 | Male hormone levels | Testosterone
|
· | · | |
25 | Free Testosterone | · | · | ||
26 | Blood electrolytes | Electrolyte (Na ,K ,Cl ,CO2) | – | · | |
27 | Blood calcium level | Calcium | – | · | |
28 | Blood phosphate level
|
Inorganic phosphate
|
– | · | |
29 | Iron test
|
TIBC (Total Iron Binding Capacity ) | – | · | |
30 | Ferritin | – | · | ||
31 | Inflammation indicator | CRP (C-Reactive Protein High Sens.) | – | · | |
32 | Homocystein | Homocysteine | – | · | |
33 | Vitamin B12 level | · | · | ||
34 | Vitamin D level (25- Hydroxy vitamin D total) | · | · | ||
35 | Genetic Testing
|
SPOT-MAS multi-cancer screening (Gene Solutions) | – | · | |
36 | TUMOR Markers | Gastrointestinal cancer | CA 19-9 (Digestive Tract) | · | · |
37 | Breast cancer | CA 15-3 | – | – | |
38 | Colon cancer | CEA (Carcinoembryonic Antigen) | · | · | |
39 | Liver cancer
|
AFP (Alpha Fetoprotein) | · | · | |
40 | Prostate cancer | Free PSA | · | · | |
41 | Ovarian cancer | CA125 | – | – | |
42 | Hepatitis Profile
|
Hepatitis A
|
Hepatitis A Antibody (IgG/IgM) | · | · |
43 | Hepatitis C
|
HCV Antibody (Anti HCV) (Anti Hepatitis C) | · | · | |
44 | Hepatitis B | Hbs Ag (Hbs Antigen) | · | · | |
45 | HBs Antibody (Anti-HBs) | · | · | ||
46 | HBc Antibody (Anti-HBc) | · | · | ||
47 | Hormone | Lutinizing Hormone (LH) | – | · | |
48 | Folicle Stimulating Hormone (FSH) | – | · | ||
49 | Progesteron | – | – | ||
50 | Estradiol (E2) | – | – | ||
51 | Dehydroepiandrosterone Sulphate (DHEAS) (Immulite) | – | · | ||
52 | IGF1 | – | · | ||
53 | IGFBP3 | – | · | ||
54 | Cortisol | – | · | ||
55 | Insulin
|
– | · | ||
56 | Micronutrient | Folate (Serum) | – | · | |
57 | Magnesium | – | · | ||
58 | Cardio -vascular tests | Electrocardiography | EKG (ECG Cardiac) (Package) | · | · |
59 | Vascular Screening | CK-Vascular Screening (ABI) (P) | · | · | |
60 | Carotid Ultrasound | Carotid Doppler (P) (Neuroscience Center) | · | · | |
61 | Cardiac stress test | Exercise Stress Test (EST) (Package) | · | · | |
62 | Echocardiogram | Echocardiogram | – | · | |
63 | Coronary Artery Calcium Scan | CV CT Calcium Scoring | · | · | |
64 | MRI,MRA Brain and Carotid | MRI,MRA Brain and Carotid
|
· | · | |
65 | CT chest Low dose | Low-dose Computerized Tomography | Package screening for lung cancer with low dose CT | · | · |
66 | Imaging tests | Chest X-ray | Chest PA | · | · |
67 | Upper abdomen ultrasound | Ultrasound Upper Abd. (Liver,Pan,Gall) | · | · | |
Lower abdomen ultrasound | Ultrasound Lower Abd. | · | · | ||
68 | Bone density test | Bone Dens Lumbar Hip | · | · | |
69 | Bone Dens Whole Body | · | · | ||
70 | Digital mammogram with breast ultrasound (both sides) | Mammograms with Ultrasound Breast Both-Side | – | – | |
71 | Gynecological test | Cervical cancer screening | Package HPV High risk mRNA test (APTIMA HPV) | – | – |
Pap smear,Thin Prep method (BGH) | – | – | |||
Doctor fee for Cervical cancer screening | – | – | |||
72 | Hearing Screen | · | · | ||
73 | Eye screening by the ophthalmologist | Doctor fee for the ophthalmologist | · | · | |
74 | Physical examination, interpretation and consultation | Doctor fee for health check up specialist | · | · | |
75 | Anti-aging consultation | Doctor fee for anti-aging specialist | · | · | |
76 | Nutrition consultation by the dietician | · | · | ||
Full price (VND) | 68.600.000 | 103.500.000 | |||
Package price (VND) | 49.800.000 | 75.800.000 |
Source: https://www.bangkokhospital.com/en/package/privilege-health-check-up-male